P3 Mirror LED Advertising Signage Poster LED Display
P3 mirror LED advertising signage poster led display 12+Years professional producing LED Display over 10 years. We accep
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Poster led display |
System Operating Platform | Nova or Huidu or Other |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL, FCC |
LED Encapsulation | SMD1515 |
Module Size | 320X160mm |
Refresh | 3840Hz |
Control Method | Synchronous/Aynchronous |
Brightness | 600-900CD/M2 |
for Application | Exhibition, Shopping Mall |
Transport Package | Wooden Case, Flight Case or Custom |
Specification | P1.86 |
Trademark | Lecede |
Origin | Guangdong |
HS Code | 8528591090 |
Production Capacity | 10000 Sqm/ Month |
Product Description
P3 mirror LED advertising signage poster led display
12+Years professional producing LED Display over 10 years. We accept OEM & ODM service.Specification
Model No. | PO1.86 | PO2 | PO2.5 | PO3 |
Pixel Pitch (mm) | 1.86 | 2 | 2.5 | 3.076 |
LED Type | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
Module Dimension (W*H) (mm) | 320x 160 | 320x 160 | 320x 160 | 320x 160 |
Module Resolution (W*H) (Pixel) | 172x 86 | 160x 80 | 128x 64 | 104x 52 |
Pixel Density (pixel/m2) | 288906 | 250000 | 160000 | 105625 |
Scan Mode (S) | 43 | 32 | 32 | 32 |
Cabinet Dimension(W*H)(mm) | 640x 1920 | 640x 1920 | 640x 1920 | 640x 1920 |
Cabinet Resolution (W*H) (Pixel) | 344x 1032 | 320x 960 | 256x 768 | 208x 624 |
Cabinet Material | Iron | |||
Cabinet Weight (Kg) | 60 |
Best Viewing Distance (m) | 1.8 | 2 | 2.5 | 3 |
Brightness (nits) | 800 | |||
Ingress Protection (Front/Rear) | IP30 | |||
Viewing Angle | H:140° V:140° | |||
Color Temperature | 6000~ 9500K | |||
Gray Scale | 14 bit | |||
Max Power Consumption (W/m2) | 700 | |||
Average Power Consumption (W/m2) | 250 | |||
Refresh Rate (Hz) | 1920~ 3840 | |||
Service Access | Front/ Rear | |||
Operating Temperature | -20°~ 60° | |||
Operating Humidity | 10%~ 95%RH | |||
Input Voltage | AC110~ 220V±15% 47~ 64Hz | |||
MTBF (Hours) | 50000 | |||
Life Time (Hours) | 100000 |
Related Products
-
55-Inch Indoor Information Searching Query Interactive LCD Kiosk Totem Display Digital Signage Wayfinding Touch Screen Commercial LCD Display Kiosk
-
43inch Capacitive Touch Screen Table for Kindergarden
-
43", 50", 55" LCD Android Camera Qr Code Interactive Touch Screen Display Self-Service Photo Booth Kiosk
-
Hot Sale Cheap Price 65 Inch School Android Educational Smart Electronic Classroom Whiteboard