43inch LCD Advertising Player Magic Mirror LCD Display with WiFi
Product Description 42 inch wall mounting Interactive LCD Advertising display with Magic Mirror Motion Sensor
Send your inquiryDESCRIPTION
Basic Info
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP54 |
Certification | CE, RoHS, CCC, ETL |
Type | TFT |
Panel Size | 42 Inch |
Max Resolution | 1920*1080 |
Viewing Angle | 178 /178 Degree |
Input Voltage | AC 110V~240V |
Contrast Ratio | 4000:1 |
View Angle(H/V) | 178/178 |
Aspect Ratio | 16:9 |
Resolution | 1024*768 |
Warranty | One Year |
Brand | OEM&ODM |
Software | Windows/Android |
Touch | Infrared /Capacitive / Nano |
Brightness | 400nit |
Place | Shenzhen,China |
Transport Package | Wooden Box |
Specification | 42inch |
Trademark | DEDI |
Origin | Shenzhen |
HS Code | 8543709990 |
Production Capacity | 50000pieces/Year |
Product Description
42 inch wall mounting Interactive LCD Advertising display with Magic Mirror Motion Sensor
Product features | ||||||||||
1.With DMP, the 4G Digital Multimedia Processor technology; 8. support WiFi, 3G |
Model | DD420MMTLCD | |||||||||
Panel size | 42″TFT-LCD | |||||||||
Display area(mm)/mode | 930(W)×523(H) 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.4845(H)×0.4845(V) | |||||||||
Brightness (nits) | 600cd/M2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
Composite video input | No | |||||||||
Y,Pb,Pr/Y,Cb,Cr input | No | |||||||||
S-video | No | |||||||||
HD | No | |||||||||
Composite video loop output | No | |||||||||
L/R audio input | 1 ( RCA * 2) | |||||||||
L/R audio output | 1 ( RCA * 2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | Special | |||||||||
Ads input interfaces | ||||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1 | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English/French/Russian/Spanish optional | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | ≤220W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 85% | |||||||||
Storage humidity | 85% | |||||||||
Appearance | ||||||||||
Panel color/appearance | White, black, customized | |||||||||
Panel material | Metal case SPCC | |||||||||
Installation | wall mounting /Freestanding optional | |||||||||
Payment terms | ||||||||||
Payment | TT ( 50% deposit and 50% shipping before) | |||||||||
Main functions | ||||||||||
Video format: MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | ||||||||||
Audio format: Wave/MP3/WMA/AAC | ||||||||||
Image format: JPEG/BMP/TIFF/PNG/GIF | ||||||||||
Image resolution: 480P/720P | ||||||||||
Play mode: Power on, single card auto loop play;classified files auto loop play; multi cards auto loop display etc | ||||||||||
Time: year/month/day/week/h/m/s, in the top right corner (open and close optional) | ||||||||||
Timing open & close: Per day 5 times, 7 days a week, free time | ||||||||||
Timing play: 7 days a week, free set the play program everyday | ||||||||||
Alarm clock: Set 5 alarms one day, once ring the alarm, play the specified program | ||||||||||
OTG: Support copy, delete, remove, rename, build new file among different cards | ||||||||||
Running subtitle: Can set the play location, word size, color and back-color | ||||||||||
Log files: Record the play time (concise to second), the play contents | ||||||||||
Angle subscript display function: Can set the play time, just support BMP picture with biggest resolution 160*90 | ||||||||||
Memory function: Power off, memory the time of the play; power on, play from the time, not from beginning | ||||||||||
Key and lock function: Use the remote controller before input the keyword | ||||||||||
Encrypt CF card: Play the contents in the CF card before input the keyword | ||||||||||
Sound volume: Can set the volume of sound in the different time | ||||||||||
Storage card lock: Have a anti-theft lock in the case, equip 2 sets key | ||||||||||
Other function: Customized | ||||||||||
Upgrade software: Just put the upgrade file in the storage cards |
Related Products
-
Multi-Functional Smart Whiteboard 86 Inches Touchscreen Interactive Whiteboard for School
-
Exquisite Ultra-High Frequency Self-Service Checkout Factory Direct Sales of Multilingual High-Quality Self-Service Check-in Kiosks
-
Outdoor Advertising Video Player 32 Inch Advertising Display Brochure Holder CCTV Monitor Outdoor Advertising Panels LCD Digital Signage
-
P6 P8 P10mm Outdoor Waterproof Full Color High Brightness Digital Signage 3D Billboard LED Display Screen