32 Inch Optical Glass Magic Mirror Glass for Mirror Display TV Screen
Indoor LCD Magic Mirror Advertising Display Full screen mirror design, full of sense of science and technologyUltra thin
Send your inquiryDESCRIPTION
Basic Info
Interface Type | HDMI, USB, VGA, DVI |
Remote Control | With Remote Control |
OS | Android |
Customized | Customized |
Certificate | CE/RoHS/FCC/CCC |
Language | Multi-Language |
Custom Service | Color/Size/Function/Logo |
Pixel Pitch | Depends on Screen |
Contrast Ratio | 1400:1 |
Brightness | 300-700nits |
Warranty | 1 Year, 2 Years, 3 Years |
Audio Format | MP3 MPEG1/MPEG2 MP3 |
Video Format | Mpg\Mpg-1\Mpg-2\Mpg-4\AVI\WMV\RM\RMVB |
Input Voltage | AC100~240V 50 /60 Hz |
Installation Standard | Vesa Standard Mounting Hole |
Material | Metal Case+Touch Glass Panel |
Panel | TFT/IPS |
Viewing Angle | 178/178 |
Color | 16.7m |
Transport Package | Paper Carton/W |
Specification | 10.1-90 |
Trademark | Envision |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 50000/Year |
Product Description
Indoor LCD Magic Mirror Advertising DisplayFull screen mirror design, full of sense of science and technologyUltra thin and light design, easy to use, fashionable and beautifulHigh resolution, high contrast, high brightness, greatly improve the level of the picture, can better show the detailsAluminum frame, sheet metal back cover, high quality tempered glass protectionSupport timing switch, realize 24h unattended supervisionWith professional LCD screen, the video image is more bright and the stereo sense is stronger8bit-16.7m color, the picture is more natural, delicate, the picture is really no tailingUltra long life, 7 * 24 hours uninterrupted work, up to 50000-60000 hoursIt adopts mainstream Android chip, has strong video processing ability, and is compatible with most video formats and decoding abilitySuper decoding supports mpg, MPG-1 / 4, avi, MP4, TS, MKV, RMVB, MP3, wma, JPEG, BMP and most other image and video formatsPowerful digital audio amplifier, high fidelity audio decoding, powerful 2x 5W high fidelity speaker, perfectly restore multimedia sound
Parameter:
Panel parameters | Panel Type | 21.5"-65inch LCD Panel LG/AUO/BOE |
Display size | Depends on panel size | |
Display ratio | 16:9 | |
Backlight Type | WLED | |
Resolution | 1920×1080/3840x2160 | |
Display color | 16.7M | |
Brightness | 500-700cd/m2 | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 175°(H) / 175°(V) | |
Response time | 6ms | |
Color system | 60000hours | |
Power supply | Power input | AC100V~240V or DC12Vfor optional |
Power consumption | ≤40W | |
Standby power consumption | ≤3W | |
Working environment | Working temperature | 0ºC~40ºC |
Storage temperature | -20ºC~60ºC | |
Working humidity | 10%~90% | |
Storage humidity | 10%~90% | |
Touch parameters | Touch type | Capacitive touch |
Touch points | 10 points | |
Touch method | Fingers | |
Mirror | Surface | Mirror glass |
Transmittance | 30% | |
Reflectance | 70% | |
Others | Installation method | Wall mounted/floor standing |
Appearance color | Silver or black | |
Housing material | sheet metal | |
Product Certification | ISO9001, 3C, etc. |
Android Mainboard:
Configuration | RK3288 (optional) | RK3399 (optional) | |
Chip Storage | CPU | Rockchip [email protected] A17 | Rockchip [email protected] Dual Cortex-A72 large core + Quad Cortex-A53 small core 64-bit CPU |
GPU | Mail-T764 | ARM Mali-T860MP4 high-performance GPU | |
Number of cores | Quad-core | HEX Core | |
RAM | 2GB (4G optional) | 2GB (4G optional) | |
ROM | 16GB | 16GB | |
Storage pairing | 2+16GB | 2+16GB/32GB | |
4+32GB | 4+16GB/32GB/64GB | ||
OS Version | Android 6.0 or 7.0 | Android 7.0 or 9.0 | |
Network Support | Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M/1000M Adaptive Ethernet |
WIFI | 802.11b/g/n wireless network card | 802.11b/g/n wireless network card | |
4G network card (optional) | All-network 4G \ Optional | All-network 4G \ Optional | |
Bluetooth (optional) | BT4.0 | BT4.0 optional | |
Interface | Store expansion | 1 TF (Micro-SD) card slot, up to 32G | 1 TF (Micro-SD) card slot, up to 32G |
HDMI | 1 x Maximum 3840*2160 resolution output | 1 x Maximum 3840*2160 resolution output | |
USB | 2 x USB 2.0 | 2 x USB 3.0 | |
Audio Output | 1 x 3.5mm audio interface | 1 x 3.5mm audio interface | |
Decoding | Video formats | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 and other mainstream formats | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 and other mainstream formats |
Image format | Support BMP, JPEG, PNG | Support BMP, JPEG, PNG | |
Maximum resolution | 3840*2160 | 3840*2160 | |
CMS software | Free | Free |
Related Products
-
110" Infrared LED Touch Computer Touch Interactive Flat Conference Meeting Whiteboard Display LCD Screen Smart Board Miboard
-
Magic Mirror Exercise Workout Mirror Smart Fitness LCD Display
-
43/55inch Coffee Conference Game Advertising Display Interactive Touch Screen Table
-
P4 Mirror Stand Poster LED Screen 768X1920 Indoor Full Color LED Display