21.5" Smart Interactive Magic Mirror Display for Washroom
Advangtages Product Application
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DD21.5-MD01 |
Widescreen | Not Widescreen |
Response Time | 5ms |
3D | Not 3D |
Interface Type | VGA |
Size | 46inch |
Resolution | 1920*1080 |
Brightness | 500nit |
Touch | IR |
Interface | HDMI VGA DVI Output USB, HDMI, VGA, DVI |
Viewing | 178 /178 |
Product Name | Magic Mirror Display |
Life | 60000 Hours |
Transport Package | Wooden Box |
Specification | 42inch |
Trademark | DEDI |
Origin | Shenzhen |
Product Description
21.5" Smart interactive Magic Mirror Display for washroom | ||
LCD Panel
| Type of Display | TFT-LCD |
Panel Size | 21.5 inch (Sharp A+ original industrial panel) | |
Display Ratio | 16:9 | |
Resolution | 1920x 1080 | |
Brightness | 300cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle | H:178° V:178° | |
Panel Life | About 60000 hours | |
Response Time | 5 ms | |
Android OS
| OS | Android4.4.4 |
CPU | RK3188, eight-core ARM Cortex A7 2.0 GHz | |
GPE | PowerVR SGX544 | |
RAM | DDR 2GB | |
Built-in storage capacity | 8GB | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Optional | |
Windows OS | OS | Windows 7/8/10 or Linux |
CPU | Intel Core i3-3110M, 2.4GHz | |
Graphics | Intel HD Graphics 4000 | |
RAM | DDR3 4GB | |
HDD | 500GB | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Optional | |
File formate | Video | AVI/MOV/MP4/5GP/MPG/VOB/DAT/TS |
Image | JPG/JPEG/PNG/BMP ETC | |
Audio | MP3/ACC/WMA ETC | |
Scrolling Text | ROL(UNICODE) | |
Input/output interface | USB*2 or USB*1+SD*1 | |
Main Hardware | Shell Material | Metal shell + Aluminum Alloy frame + toughened glass |
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | |
Speaker | 2*10W built-in stereo speakers | |
Heat Dispersion | Built-in DC fans | |
Power | Standby | ≤3W |
Working | 30W-180W | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7ºC to 65ºC | |
Normal Working Temperature | -5ºC to 65ºC |
*Support High resolution content file, MAX to 1080P; |
*Supported Video file: MPEG-4/MPEG2,H.264/H263,VC-1,DivX etc. |
*Supported Audio file: MP3, WMA; |
*Supported Picture file: JPEG, PNG, BMP; |
*Supported Text file: TXT,XML; |
*Storage: SD card and U DISK, MAX to 32GB; |
*Language: Chinese, English, more than 18 languages are available; |
*Support Vertical and Horizontal |
Business product promotional display | supermarket, large-scale shopping malls, exclusive agency, |
chain shops, large-scale sales, star- | |
rated hotels,restaurants, travel agencies, pharmacy. | |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; |
Non- profit Organizations: Telecommunications, post offices, hospital, schools; | |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, |
stadiums, museums,convention centers, ticket agencies, HR market, lottery centers; | |
Real Estate Property: Apartments, villas, offices, | |
commercial buildings, model rooms, property brokers; | |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, |
Internet bars, beauty shops, golf course |
Related Products
-
Waterproof Advertising Kiosk Double Sided Outdoor Digital Signage LCD Display for Airport
-
Price of smart board DV18 Education touch screen LCD Displays 65" 75" 85" Android 8.0 Smart Board Classroom Interactive Whiteboard
-
22-Inch Smart Wireless Charging Android and Windows System Interactive Touch LCD Table with Cutsomized Color Bar LED Design
-
Masivel Modern Touch Sensor LED Table Lamp for Home Reading